rtm 2aa4c3bc29 complain if no disk 1
lots of cleanup
2006-08-30 18:55:06 +00:00
2006-08-29 19:06:37 +00:00
2006-08-30 18:55:06 +00:00
2006-07-20 09:07:53 +00:00
2006-06-26 16:40:43 +00:00
2006-08-12 22:34:13 +00:00
2006-08-23 01:09:24 +00:00
2006-08-30 18:55:06 +00:00
2006-07-26 10:17:39 +00:00
2006-08-23 01:09:24 +00:00
2006-08-29 19:06:37 +00:00
2006-08-20 03:33:01 +00:00
2006-08-08 19:58:06 +00:00
2006-08-30 18:55:06 +00:00
2006-08-25 01:11:30 +00:00
2006-08-29 19:59:52 +00:00
2006-08-25 01:11:30 +00:00
2006-08-30 18:55:06 +00:00
2006-08-29 19:06:37 +00:00
2006-08-30 18:55:06 +00:00
2006-08-29 19:06:37 +00:00
2006-08-29 17:50:19 +00:00
2006-08-23 01:09:24 +00:00
2006-08-29 19:06:37 +00:00
2006-08-14 21:22:13 +00:00
2006-08-25 01:25:22 +00:00
2006-08-29 19:06:37 +00:00
2006-08-29 19:06:37 +00:00
2006-07-20 09:07:53 +00:00
2006-08-30 18:55:06 +00:00
2006-08-29 14:45:45 +00:00
2006-08-13 20:06:42 +00:00
2006-08-14 21:22:13 +00:00
2006-08-30 18:55:06 +00:00
2006-08-29 21:35:30 +00:00
2006-08-28 18:31:33 +00:00
2006-08-14 21:22:13 +00:00
2006-07-16 15:40:51 +00:00
2006-08-29 19:59:52 +00:00
2006-06-12 15:22:12 +00:00
2006-08-12 04:33:50 +00:00
2006-08-30 18:55:06 +00:00
2006-08-30 18:55:06 +00:00
2006-08-23 01:09:24 +00:00
2006-08-29 17:01:40 +00:00
2006-06-28 16:35:03 +00:00
2006-07-20 09:07:53 +00:00
2006-08-23 01:09:24 +00:00
2006-07-17 01:25:22 +00:00
2006-08-24 19:24:36 +00:00
2006-08-24 17:28:01 +00:00
2006-08-23 01:09:24 +00:00
2006-08-30 18:55:06 +00:00
2006-08-29 14:45:45 +00:00

xv6 is a re-implementation of Unix Version 6 (v6), which was developed
by Dennis Ritchie and Ken Thompson. xv6 follows the structure and
style of v6, but is implemented for a modern x86-based multiprocessor
using ANSI C.

xv6 is inspired by the following work by Lions about Unix version 6:

- Lions' Commentary on UNIX' 6th Edition, John Lions, Peer to Peer
Communications; ISBN: 1-57398-013-7; 1st edition (June 14, 2000). See
also http://pdos.csail.mit.edu/6.828/2006/v6.html, which provides
pointers to on-line resources for v6.

Description
MIT's xv6-riscv operating system, now in Rust!
Readme 18 MiB
Languages
C 51.3%
Rust 43.4%
Assembly 2.6%
Makefile 2.5%
Perl 0.2%